AAC Valves
Air Shutoff Valves
- Sizes: Valves come in sizes 2” thru 8” nominal connections
- Easily installed, compact, air intake valves for diesel engine emergency shut down
- Air Pressure to Close / Auto Reset
- New speed switch kit available for a complete overspeed installation
The AAC Valve is an “Air Actuated Closed” Diesel Engine Air Intake Shutoff Valve Device. It takes an air (pneumatic signal) to open the valve on the Engine Start up and during normal operating parameters. The valve is a butterfly style valve with an incorporated pneumatic actuator with a reset.
The AAC version of the FPE A Series of shutdown valves is designed to be installed in the air intake system of a diesel engine to provide an emergency means of rapid shutdown.
The AAC valve is suitable for applications where there is a supply of filtered dry or lubricated air (or inert gas) available form 3 to 8 Bar (43 to 116 psi).This air supply is used to close the AAC valve thereby bringing the running engine to a stop within a few seconds in an emergency. Venting of the air pressure signal results in the automatic reset of the valve to the open condition. This mode of operation makes the AAC valve suitable for applications where non-failsafe operation is permitted such as emergency vehicles etc.
A shutdown control system is required to automatically apply the air pressure signal to the AAC when engine overspeed or any other selected fault condition is sensed.
Helpful Links
Description
In standard form the AAC valve is available complete with hose adaptors as selected by the customer from a range of standard sizes – see diagram below. Where a requirement exists for a non-standard adaptor size or other alternative form of intake pipe connecton such as flanged joint, please pass details of requirement to FPE or your FPE supplier for invesigation.
The valve has a metal to metal seal when closed. It is designed for low closing friction and long life of the sealing surfaces and is designed to withstand high shock loads without malfunction.
The diagram below and the diagrams and data on page 4 covers the main features and basic dimensions of the aac including selection of options and order coding.
Dimensions
METRIC TABLE | DIMENSIONS (MM) | WEIGHT (KG) | ORDER CODE | |||||
MODEL | H TO SUIT HOSE BORE | A | B | C | D | E | ||
AAC | 38 | 57 | 81 | 196 | 50 | 20 | 1.38 | 38 |
44 | 1.37 | 44 | ||||||
51 | 1.38 | 51 | ||||||
57 | 1.37 | 57 | ||||||
64 | 1.37 | 64 | ||||||
70 | 1.41 | 70 | ||||||
70 | 65 | 91 | 207 | 28 | 28 | 1.31 | 70S | |
76 | 71 | 99 | 215 | 28 | 25 | 1.22 | 76 | |
83 | 1.31 | 83 | ||||||
89 | 1.51 | 89 | ||||||
95 | 1.69 | 95 | ||||||
102 | 95 | 125 | 241 | 35 | 25 | 1.68 | 102 | |
108 | 1.76 | 108 | ||||||
114 | 1.85 | 114 | ||||||
121 | 2.13 | 121 | ||||||
127 | 120 | 154 | 270 | 42 | 25 | 2.14 | 127 | |
133 | 2.24 | 133 | ||||||
140 | 2.37 | 140 | ||||||
146 | 2.69 | 146 | ||||||
152 | 145 | 185 | 302 | 49 | 25 | 2.94 | 152 | |
159 | 3.08 | 159 | ||||||
165 | 3.21 | 165 | ||||||
171 | 3.35 | 171 | ||||||
178 | 171 | 215 | 330 | 56 | 30 | 3.97 | 178 | |
203 | 192 | 238 | 351 | 65 | 40 | 5.36 | 203 |
IMPERIAL TABLE | DIMENSIONS (INCHES) | WEIGHT (LB) | ORDER CODE | |||||
MODEL | H TO SUIT HOSE BORE | BORE A | B | C | D | E | ||
AAC | 1.50 | 2.24 | 3.19 | 7.72 | 1.97 | 0.79 | 3.04 | 38 |
1.73 | 3.02 | 44 | ||||||
2.01 | 3.04 | 51 | ||||||
2.24 | 3.02 | 57 | ||||||
2.52 | 3.02 | 64 | ||||||
2.76 | 3.11 | 70 | ||||||
2.76 | 2.56 | 3.58 | 8.15 | 1.10 | 0.98 | 2.89 | 70S | |
2.99 | 2.80 | 3.90 | 8.46 | 1.10 | 0.98 | 2.69 | 76 | |
3.27 | 2.89 | 83 | ||||||
3.50 | 3.33 | 89 | ||||||
3.74 | 3.73 | 95 | ||||||
4.02 | 3.74 | 4.92 | 9.49 | 1.38 | 0.98 | 3.70 | 102 | |
4.25 | 3.88 | 108 | ||||||
4.49 | 4.08 | 114 | ||||||
4.76 | 4.70 | 121 | ||||||
5.00 | 4.72 | 6.06 | 10.63 | 1.65 | 0.98 | 4.72 | 127 | |
5.24 | 4.94 | 133 | ||||||
5.51 | 5.23 | 140 | ||||||
5.75 | 5.93 | 146 | ||||||
5.98 | 5.69 | 7.25 | 11.84 | 1.92 | 0.98 | 6.48 | 152 | |
6.26 | 6.79 | 159 | ||||||
6.50 | 7.08 | 165 | ||||||
6.73 | 7.39 | 171 | ||||||
7.01 | 6.73 | 8.46 | 12.99 | 2.20 | 1.18 | 8.75 | 178 | |
7.99 | 7.56 | 9.37 | 13.82 | 2.56 | 1.57 | 11.82 | 203 |
Part Number Look Up
FPE Number | Range in MM | AMOT/Chalwyn Number |
CO18- | 025 to 045 | D30 |
CFO20-* | 035 to 044 | D35BF |
CO27- | 035 to 044 | D41 |
CO45- | 045 to 070 | D45/D51** |
CO78- | 051 to 077 | D57/D64** |
CO90- | 070 to 089 | D70 |
C110- | 070 to 089 | D80 |
C140- | 089 to 102 | D92 |
C185- | 089 to 114 | D102 |
C235- | 102 to 140 | D121 |
C290- | 127 to 153 | D136 |
C450 | 152 to 229 | D200 |
* This ASV Includes a Filter
** FPE part numbers listed are used to replace both Amot/Chalwyn part numbers show
General & Pneumatic Specifications
General Descripton: | |
A slim butterfly valve designed for emergency shot off of the engine air intake. | |
Operating Mode: Air pressure to close, Spring to open. | |
General Specification: | |
Temperature: | Ambient: -40°C to 120°C, Max intake air temp: 120°C |
Construction: | Body and disk: Hard anodized Aluminium, Other main components: Stainless steel, Aluminium Hose adaptors: Aluminium |
Pneumatic Actuator Specification: | |
Air Pressure: | Min: 3 Bar (43 psi) |
Air Supply: | Filtered Air: ISO 8573 Class 4 |
Valve Selection
To enable FPE to select the most suitabe version of the AAC valve for the Customers applicationthe following data is required:
Bore size of the intake hose into which the intake valve is to be fitted – refer to section headed “Description and Dimensions”.
AAC Valves - FPE Coding
FPE CODING | |
AAC | Air Actuated to Close |
XXX | Adaptor size (order code in table) |
- | |
S000 | Special features code (refer to sales) |