BE Series
Air Shut Off Valves
- Solenoid Powered to Open/Spring to Close (fail-safe)
- Part of the B Series of easily installed, compact, air intake valves for diesel engine emergency shut down.
The BE version of the Fluid Power Energy (FPE) B Series of shut down valves is designed to be installed in the air intake system of a diesel engine to provide an emergency rapid shut down.
An electrical signal must be applied continuously to hold the BE valve in the open state. This enables the engine to be started and run. Loss of this electrical signal results in closure of the valve thereby bringing the running engine to a stop within a few seconds.
An electrical shut down control system is required to interrupt the electrical signal to the valve automatically. This takes place during engine overspeed or any other selected fault condition.
Additionally, a manual emergency stop button is there to enable the electrical signal to the valve to be switched off and should be incorporated.
Any loss of power supply to the shut down control circuit or fault within the control circuit causes loss of signal output and would also result in an engine shut down.
The low intake air flow restriction through the open valve makes it generally compatible with the requirements of low emission diesel engines.
Corrosion resistant materials are used where applicable in the construction of the valve. This lightweight and compact valve design together with the availability of factory fitted hose adaptors selected from a wide range of optional sizes assists in easy installation.
Helpful Links
Description
Versions of the BE valve can be selected to operate by either a 12 volt or 24 volt signal.
In standard form, the BE valve is available complete with formed hose adaptors as selected b the customer from a range of stand sizes – see data on pages? Where a requirement exists for a non-standard adapter size or other alternative form of intake pipe connection such as bolted joint, please pass details of requirement to FPE or FPE supplier for investigation.
Optionally, the valve can be supplied fitted with an internal microswitch to indicate the open/closed status of the valve.
The valve has a metal to metal seal when closed. It is designed for low closing friction and long life of the sealing surfaces. The internal mechanism is configured to withstand high shock loads without malfunction. The electrical enclosure is designed to IP66 code.
The diagram on the following page and the information on pages 4-6 cover the main features and basic
dimensions of the BE valve, including selection of options and order codes.
Dimensions
BE Series - Imperial Table
IMPERIAL TABLE | DIMENSIONS (INCHES) | WEIGHT (LB) | ORDER CODE | |||||
MODEL | H TO SUIT HOSE BORE | BORE A | B | C | D | E | ||
BE | 1.50 | 2.2 | 3.18 | 5.14 | 1.97 | 0.79 | 3.24 | 038 |
1.73 | 3.24 | 044 | ||||||
2.01 | 3.24 | 051 | ||||||
2.24 | 3.22 | 057 | ||||||
2.52 | 3.22 | 064 | ||||||
2.76 | 3.33 | 070 | ||||||
2.99 | 2.80 | 3.90 | 5.87 | 1.10 | 0.98 | 3.18 | 076 | |
3.27 | 3.37 | 083 | ||||||
3.50 | 3.53 | 089 | ||||||
3.74 | 3.70 | 095 | ||||||
4.02 | 3.74 | 4.92 | 6.89 | 1.38 | 0.98 | 3.90 | 102 | |
4.25 | 4.08 | 108 | ||||||
4.49 | 4.28 | 114 | ||||||
4.76 | 4.52 | 121 | ||||||
5.00 | 4.72 | 6.06 | 8.03 | 1.65 | 0.98 | 4.94 | 127 | |
5.24 | 5.16 | 133 | ||||||
5.51 | 5.45 | 140 | ||||||
5.75 | 5.69 | 146 | ||||||
5.98 | 5.71 | 7.28 | 9.29 | 1.93 | 0.98 | 6.70 | 152 | |
6.26 | 7.01 | 159 | ||||||
6.50 | 7.28 | 165 | ||||||
6.73 | 7.59 | 171 | ||||||
7.01 | 7.96 | 178 |
BE Series - Metric Table
METRIC TABLE | DIMENSIONS (MM) | WEIGHT (KG) | ORDER CODE | |||||
MODEL | H TO SUIT HOSE BORE | BORE A | B | C | D | E | ||
BE | 38 | 2.2 | 3.18 | 5.14 | 1.97 | 0.79 | 1.47 | 038 |
44 | 1.47 | 044 | ||||||
51 | 1.47 | 051 | ||||||
57 | 1.46 | 057 | ||||||
64 | 1.46 | 064 | ||||||
70 | 1.51 | 070 | ||||||
76 | 2.80 | 3.90 | 5.87 | 1.10 | 0.98 | 1.44 | 076 | |
83 | 1.53 | 083 | ||||||
89 | 1.60 | 089 | ||||||
95 | 1.68 | 095 | ||||||
102 | 3.74 | 4.92 | 6.89 | 1.38 | 0.98 | 1.77 | 102 | |
108 | 1.85 | 108 | ||||||
114 | 1.94 | 114 | ||||||
121 | 2.05 | 121 | ||||||
127 | 4.72 | 6.06 | 8.03 | 1.65 | 0.98 | 2.24 | 127 | |
133 | 2.34 | 133 | ||||||
140 | 2.47 | 140 | ||||||
146 | 2.58 | 146 | ||||||
152 | 5.71 | 7.28 | 9.29 | 1.93 | 0.98 | 3.04 | 152 | |
159 | 3.18 | 159 | ||||||
165 | 3.30 | 165 | ||||||
171 | 3.44 | 171 | ||||||
178 | 3.61 | 178 |
Part Number Look Up
FPE Number | Range in MM | AMOT/Chalwyn Number |
CO18- | 025 to 045 | D30 |
CFO20-* | 035 to 044 | D35BF |
CO27- | 035 to 044 | D41 |
CO45- | 045 to 070 | D45/D51** |
CO78- | 051 to 077 | D57/D64** |
CO90- | 070 to 089 | D70 |
C110- | 070 to 089 | D80 |
C140- | 089 to 102 | D92 |
C185- | 089 to 114 | D102 |
C235- | 102 to 140 | D121 |
C290- | 127 to 153 | D136 |
C450 | 152 to 229 | D200 |
* This ASV Includes a Filter
** FPE part numbers listed are used to replace both Amot/Chalwyn part numbers show
General & Pneumatic Specifications
BE Series - General and Electrical Specifications
GENERAL DESCRIPTION: | |
A slim butterfly valve designed for emergency shutoff of the engine air intake. | |
Mechanically latched open, energize to close, manual reset by rotation of reset knob. | |
GENERAL SPECIFICATION: | |
Temperature: | Max ambient: 248°F (120°C); Max intake air temp: 248°F (120°C) |
Construction: | Body and disk: Hard adonized aluminum; Other main components: Stainless steel, aluminum; Hose adaptors: Aluminum |
ELECTRICAL SPECIFICATION: | |
Solenoid energize to close operation. | |
12 or 24 volt option specified when ordering. | |
Solenoid Rating: | 12 Volt, 7.5A, 90W; 24 Volt, 3.75A, 90W; Solenoid Rating: 10% |
Max single pulse @ 68°F (20°C): | 8 seconds |
Max on time in 1 minute @ 68°F (20°C): | 6 seconds |
Recommended engine controller setting: | 1 second |
MICROSWITCH: | |
S.P.S.T. - 24V, 10A Max | |
Code M1: Switch open when valve in open position | |
Code M2: Switch closed when valve in open position | |
CABLE: | |
SIHF silicone insulated multicore cable: Standard length 3m |
Valve Selection
To ensure FPE selects the most suitable version of the BE valve for the customer application the following data is required:
1. Bore size of the intake hose into which the intake valve is to be fitted -refer to section headed “Mechanical Installation.”
2. Whether a 12 volt or 24 volt shut down signal is to be used.
3. Whether a built in microswitch is required.
BE Series - FPE Coding
BE Series - FPE Coding | |
BE | Butterfly Style Valve |
XX | Solenoid Reset (Choose Voltage - 12 or 24) |
- | |
XXX | Adapter Size (mm) |
- | |
M | Position Indicator (Microswitch Option) |
- | |
SOO | Special Features Code |